Every build, one list
The Complete Church AV Shopping List
Quick answer
This is every item across all ten church AV system builds in one place: 95 products, grouped by category and priced, from a $2,401 portable church plant system up to a $41,605 sanctuary installation. Every row is a real current listing with a verified identifier.
The individual system builds are the right place to start, because each one is a coherent system for a specific size of church rather than a catalogue. This page is the other view: everything on the site, by category, so a committee can price a single line, check what a category costs before deciding, or work out what a phased purchase looks like.
Quantities shown are the largest quantity any single build uses, which is the number to plan against rather than a recommendation to buy that many. Prices were accurate when this page was compiled and change often.
Stands, racks and power
Wireless microphone systems
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | Dense wireless systems where rack space and coordination time both matter | 2 | $1,649.00 | Price |
| | Churches running more than about six wireless channels at once | 1 | $769.00 | Price |
| | A lapel channel that has to work every week without anyone checking it | 1 | $737.40 | Price |
| | Two speaking positions, or a pastor plus a guaranteed spare | 1 | $689.00 | Price |
| | The hardest rooms: high ceilings, hard surfaces and a wireless preaching microphone | 2 | $669.86 | Price |
| | Worship vocals and a roaming handheld in a 100 to 500 seat room | 2 | $389.00 | Price |
| | Preaching, especially in a live room or where the lapel keeps feeding back | 1 | $379.00 | Price |
| | A preacher who wants nothing visible on the face | 1 | $359.00 | Price |
| | A first wireless handheld for announcements and a roaming speaker | 1 | $329.00 | Price |
Wired microphones
Main loudspeakers
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | A permanent flown install in a 300 to 600 seat room | 4 | $999.00 | Price |
| | A 150 to 400 seat sanctuary on stands or flown, for almost any service style | 3 | $899.99 | Price |
| | Small chapels, front fills for the first two rows, and side fills | 4 | $749.99 | Price |
| | Portable church plants and school or rented venues | 3 | $649.99 | Price |
| | Overflow rooms, nurseries, foyers and portable speech systems | 2 | $549.99 | Price |
| | The first real upgrade from consumer or unbranded PA speakers | 4 | $549.00 | Price |
Digital mixing consoles
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | A 500 seat and up sanctuary with a paid or highly skilled operator, or a multi-campus standard | 1 | $3,999.00 | Price |
| | Large multi-campus rooms and anywhere the input list has outgrown 32 mono channels | 1 | $3,499.00 | Price |
| | A 250 to 800 seat room with a band, where volunteers rotate weekly and scene recall saves the service | 1 | $1,999.00 | Price |
| | Churches with no booth space, or a mixer who wants to walk the room while setting the mix | 1 | $979.99 | Price |
| | A church plant or a 100 to 250 seat room where the mixer can stand in the congregation | 1 | $509.00 | Price |
| | A chapel, a portable setup or an overflow room with a handful of inputs | 1 | $369.00 | Price |
Capture cards and audio interfaces
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | Churches producing a polished archive or podcast from the Sunday recording | 1 | $569.99 | Price |
| | A stream that needs its own mix rather than a copy of the house mix | 1 | $299.99 | Price |
| | A software switching setup where preview lag is the problem | 1 | $249.99 | Price |
| | Fixing the single most common livestream complaint: bad audio | 1 | $224.99 | Price |
| | Putting one camera into a computer running OBS or a meeting platform | 2 | $89.99 | Price |
| | The cheapest fix for livestream audio | 1 | $86.90 | Price |
Gooseneck, hanging and headworn microphones
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | A fixed pulpit or lectern, in a room where the preacher stays put | 2 | $296.00 | Price |
| | Choir and ensemble, hung from the ceiling or a truss | 6 | $270.00 | Price |
| | Choir coverage where the microphones must not be visible from the pews | 2 | $229.00 | Price |
| | Brass, saxophone and toms where stands are in the way | 4 | $159.00 | Price |
| | A first proper lectern microphone | 1 | $129.00 | Price |
| | The spare that lives in the drawer | 2 | $54.00 | Price |
Assistive listening systems
Earphones and headphones
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | Distributing one mix to many wired listeners | 1 | $189.00 | Price |
| | The livestream audio position | 2 | $158.00 | Price |
| | Every musician moving from wedges to in-ears | 12 | $119.00 | Price |
| | Finding faults rather than enjoying the mix | 1 | $113.00 | Price |
| | The mix position, and the video operator checking the stream feed | 3 | $85.49 | Price |
Cameras
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | A mid-size to large room with a network already in place | 2 | $2,231.00 | Price |
| | A hero camera alongside pan tilt zoom cameras, or a church producing separate video content | 1 | $2,098.00 | Price |
| | A wide shot from close in, where a long lens cannot get the whole platform | 1 | $1,999.00 | Price |
| | A manned camera operator position, and outreach video off site | 1 | $1,949.00 | Price |
| | The standard church livestream camera, on a balcony rail or a side wall | 2 | $1,281.55 | Price |
Direct boxes
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | Stereo keyboards, playback tracks and a laptop feed | 3 | $209.99 | Price |
| | A permanent install where every instrument feed is already wired to the rack | 1 | $159.00 | Price |
| | Acoustic guitar, bass and anything with an active pickup | 4 | $134.99 | Price |
| | A first direct box, or the four spares in the road case | 2 | $79.00 | Price |
Personal monitor mixers
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | A band of six or more where everyone wants their own mix | 5 | $209.00 | Price |
| | A new personal-mixer system, over the older P16-M | 12 | $203.99 | Price |
| | Any personal-mixer system with more than two positions | 2 | $139.00 | Price |
| | The cheapest possible way to try in-ear monitoring before committing | 2 | $39.90 | Price |
Cable, snakes and network
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | Cables that get coiled and uncoiled every service | 10 | $53.99 | Price |
| | Any passive speaker run over about 25 feet | 1 | $32.99 | Price |
| | Any digital stage box run, and any camera on power over Ethernet | 6 | $29.99 | Price |
| | Spares, and fixed positions such as the lectern | 10 | $19.73 | Price |
Subwoofers
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | Contemporary worship in a large room, especially where the platform booms | 2 | $2,199.99 | Price |
| | Mid-size rooms with no floor space to spare | 1 | $1,299.99 | Price |
| | Portable setups that want low end without a two-person lift | 2 | $969.99 | Price |
Video switchers
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | A multi-campus broadcast operation with a dedicated video team | 1 | $2,249.00 | Price |
| | Churches that re-edit the service for a podcast or a highlights reel | 1 | $585.00 | Price |
| | The standard church livestream: two or three cameras plus slides | 1 | $349.00 | Price |
Digital stage boxes
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | A large platform where the whole input list and every monitor send originate on stage | 2 | $669.99 | Price |
| | Systems that run both a digital snake and personal in-ear mixers | 1 | $509.00 | Price |
Ceiling and install loudspeakers
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | Ceilings above about sixteen feet, where a 90 degree speaker covers too much and too thinly | 2 | $794.00 | Price |
| | Under-balcony fills, foyers, cry rooms and side aisles | 3 | $457.98 | Price |
Loudspeaker processing
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | One channel: the preaching microphone, especially for a speaker who paces | 1 | $345.00 | Price |
| | Systems with under-balcony or mid-room delay speakers to time-align | 2 | $339.00 | Price |
In-ear monitor systems
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | Two musicians on one mix in an already crowded RF plan | 1 | $1,649.00 | Price |
| | A musician who needs real isolation, especially the drummer | 1 | $989.00 | Price |
Projectors
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | A mid-size sanctuary that is tired of buying projector lamps | 1 | $1,399.99 | Price |
Projection screens and mounts
| Item | Why it is in the builds | Max qty | Price | Buy |
|---|---|---|---|---|
| | A large image in a shared room, if someone strong is on the rota | 1 | $379.84 | Price |
Which build should we actually follow?
| Build | Suits | Total |
|---|---|---|
| 100 Seat Church Sound System | Small church, 60 to 150 seats | $5,534 |
| 250 Seat Church Sound System | Mid-size church, 150 to 350 seats | $15,929 |
| 500 Seat Church Sound System | Large church, 350 to 700 seats | $32,838 |
| 1,000 Seat Church Sound System | Multi-campus and large auditorium, 700 to 1,500 seats | $41,605 |
| Church Plant Portable Sound System | Church plant, one or two volunteers, under 30 minutes to set up | $4,059 |
| Growing Portable Church Sound System | Growing portable church, 120 to 250 people | $9,714 |
| Full Portable Church Sound and Video System | Established portable church, 250 to 500 people | $21,393 |
| Starter Church Livestream System | First livestream, one camera, one volunteer | $2,401 |
| Multi-Camera Church Livestream System | Established stream, three cameras, two volunteers | $6,485 |
| Broadcast Church Livestream System | Broadcast quality, dedicated team, multi-campus delivery | $16,513 |
Totals are equipment only and exclude installation labor, rigging, conduit, electrical work and permits, which on an installed system commonly add 30 to 60 percent.
Researched, not professional advice. Every product here is researched from published manufacturer specifications, operator manuals and owner-review consensus, not hands-on testing. For a permanent installation engage a qualified integrator, have any flown loudspeaker and its attachment points signed off by a structural engineer or certified rigger, and have all electrical work done by a licensed electrician to your local code. As an Amazon Associate we earn from qualifying purchases.